All states
Fifty states and the District of Columbia: the central procurement office, the vendor registration portal, the commodity code system it uses and whether it charges a fee. Every link was checked against the state's own site.
| State | Procurement office | Commodity codes | Fee |
|---|---|---|---|
| Alabama | Department of Finance | NIGP commodity codes | Yes |
| Alaska | Division of General Services | NIGP commodity codes | No |
| Arizona | State Procurement Office | NIGP commodity codes | No |
| Arkansas | Office of State Procurement | NIGP commodity codes | Yes |
| California | Department of General Services | UNSPSC commodity codes | No |
| Colorado | State Purchasing & Contracts Office | NIGP commodity codes | No |
| Connecticut | Procurement Division | UNSPSC commodity codes | No |
| Delaware | Government Support Services | UNSPSC commodity codes | No |
| District of Columbia | Office of Contracting & Procurement | NIGP commodity codes | No |
| Florida | Division of State Purchasing | UNSPSC commodity codes | No |
| Georgia | State Purchasing Division | NIGP commodity codes | No |
| Hawaii | State Procurement Office | AICS codes | Yes |
| Idaho | Division of Purchasing | NIGP commodity codes | No |
| Illinois | Chief Procurement Office for General Services | NIGP commodity codes | No |
| Indiana | Division of Procurement | UNSPSC commodity codes | No |
| Iowa | Central Procurement and Fleet Services Enterprise | NIGP commodity codes | No |
| Kansas | Department of Administration | UNSPSC commodity codes | No |
| Kentucky | Office of Procurement Services | NIGP commodity codes | No |
| Louisiana | Office of State Procurement | UNSPSC commodity codes | No |
| Maine | Division of Purchases | NIGP commodity codes | No |
| Maryland | Department of General Services State Office Bldg | Ask the office which code set applies | No |
| Massachusetts | Operational Services Division | UNSPSC commodity codes | No |
| Michigan | DTMB-Procurement | NIGP commodity codes | No |
| Minnesota | Department of Administration | UNSPSC commodity codes | No |
| Mississippi | Office of Purchasing, Travel & Fleet Management | NIGP commodity codes | No |
| Missouri | Division of Purchasing | UNSPSC commodity codes | No |
| Montana | State Procurement Services Division | Ask the office which code set applies | No |
| Nebraska | Department of Administrative Services, Materiel Division | NIGP commodity codes | No |
| Nevada | Department of Administration | Ask the office which code set applies | No |
| New Hampshire | Bureau of Purchase and Property | NIGP commodity codes | No |
| New Jersey | Department of the Treasury Division of Purchase & Property | NIGP commodity codes | No |
| New Mexico | State Purchasing Division | NIGP commodity codes | No |
| New York | NYS Procurement Corning Twr Fl | UNSPSC commodity codes | No |
| North Carolina | Division of Purchase and Contract | UNSPSC commodity codes | No |
| North Dakota | State Procurement Office | NIGP commodity codes | No |
| Ohio | Office of Procurement Services | UNSPSC commodity codes | No |
| Oklahoma | Central Purchasing Division | UNSPSC commodity codes | Yes |
| Oregon | DAS Procurement Services | NIGP commodity codes | No |
| Pennsylvania | Department of General Services | UNSPSC commodity codes | No |
| Rhode Island | Department of Administration Division of Purchases | NIGP commodity codes | No |
| South Carolina | 1333 Main Street, Suite 700 | NIGP commodity codes | No |
| South Dakota | PMB 01231 Bureau of Administration | NIGP commodity codes | Yes |
| Tennessee | Central Procurement Office | UNSPSC commodity codes | No |
| Texas | Texas Comptroller of Public Accounts | NIGP commodity codes | Yes |
| Utah | 4315 South 2700 West Floor 3 | UNSPSC commodity codes | No |
| Vermont | Vermont Office of Purchasing and Contracting (OPC) | Ask the office which code set applies | No |
| Virginia | Division of Purchases & Supply | Ask the office which code set applies | No |
| Washington | Contracts & Procurement – Dept of Enterprise Services | NIGP commodity codes | No |
| West Virginia | Department of Administration Purchasing Division | UNSPSC commodity codes | Yes |
| Wisconsin | Bureau of Procurement | NIGP commodity codes | No |
| Wyoming | General Services Division | Ask the office which code set applies | No |
Verified 17 November 2026. Registration delays and fees change; the state's own office is always the authority. BidGranted is a private company, not a government agency.
Every one of these portals is free and public. Nobody explains which one applies to a small contractor, in which order to register, or what the code system means. That is the whole reason this table exists — and the reason the free newsletter exists.
Want the work instead of the reading? A $249 opportunity list covers one state and one trade: every open contract and eligible grant that fits, with deadlines, values and source links. Pricing.
Free — weekly
See what a public buyer is purchasing, which requirement matters and how a supplier could respond.